Max Depth m |
Bottom Time min. |
Deco at 3 m min. |
Exit Group |
|   |
| 4,5 | 70 |   | B |
| 110 |   | C |
| 160 |   | D |
|   |
| 6 | 50 |   | B |
| 75 |   | C |
| 60 |   | D |
| 135 |   | E |
|   |
| 7,5 | 35 |   | B |
| 55 |   | C |
| 75 |   | D |
| 60 |   | E |
| 125 |   | F |
|   |
| 9 | 30 |   | B |
| 45 |   | C |
| 60 |   | D |
| 75 |   | E |
| 95 |   | F |
| 120 |   | G |
|   |
| 10,5 | 15 |   | B |
| 25 |   | C |
| 40 |   | D |
| 50 |   | E |
| 60 |   | F |
| 80 |   | G |
| 100 |   | H |
| 120 |   | I |
| 140 |   | J |
|   |
| 12 | 15 |   | B |
| 25 |   | C |
| 30 |   | D |
| 40 |   | E |
| 50 |   | F |
| 70 |   | G |
| 80 |   | H |
| 100 |   | I |
| 110 |   | J |
| 130 |   | K |
| 170 |   | M |
|   |
| 15 | 15 |   | C |
| 25 |   | D |
| 30 |   | E |
| 40 |   | F |
| 50 |   | G |
| 60 |   | H |
| 70 |   | I |
| 80 |   | J |
| 90 |   | K |
| 100 |   | L |
| 120 | 5 | M |
| 140 | 10 | M |
|   |
| 18 | 15 |   | C |
| 20 |   | D |
| 25 |   | E |
| 30 |   | F |
| 40 |   | G |
| 50 |   | H |
| 55 |   | I |
| 60 |   | J |
| 70 | 2 | K |
| 80 | 7 | L |
| 100 | 14 | M |
|   |
| 21 | 10 |   | C |
| 15 |   | D |
| 20 |   | E |
| 30 |   | F |
| 35 |   | G |
| 40 |   | H |
| 45 |   | I |
| 50 |   | J |
| 60 | 8 | K |
| 70 | 14 | L |
| 80 | 18 | M |
|   |
| 24 | 10 |   | C |
| 15 |   | D |
| 20 |   | E |
| 25 |   | F |
| 30 |   | G |
| 35 |   | H |
| 40 |   | I |
| 50 | 10 | K |
| 60 | 17 | L |
| 70 | 23 | M |
|   |
|
Max Depth m |
Bottom Time min. |
Deco at 9 m min. |
Deco at 6 m min. |
Deco at 3 m min. |
Exit Group |
|   |
| 27 | 10 |   |   |   | C |
| 12 |   |   |   | D |
| 15 |   |   |   | E |
| 20 |   |   |   | F |
| 25 |   |   |   | G |
| 30 |   |   |   | H |
| 40 |   |   | 7 | J |
| 50 |   |   | 18 | L |
| 60 |   |   | 25 | M |
| 70 |   | 7 | 30 | N |
|   |
| 30 | 10 |   |   |   | D |
| 15 |   |   |   | E |
| 20 |   |   |   | F |
| 22 |   |   |   | G |
| 25 |   |   |   | H |
| 30 |   |   | 3 | I |
| 40 |   |   | 15 | K |
| 50 |   | 2 | 24 | L |
| 60 |   | 9 | 28 | N |
|   |
| 33 | 10 |   |   |   | D |
| 13 |   |   |   | E |
| 15 |   |   |   | F |
| 20 |   |   |   | G |
| 25 |   |   | 3 | H |
| 30 |   |   | 7 | J |
| 40 |   | 2 | 21 | L |
| 50 |   | 8 | 26 | M |
| 60 |   | 18 | 36 | N |
|   |
| 36 | 10 |   |   |   | D |
| 12 |   |   |   | E |
| 15 |   |   |   | F |
| 20 |   |   | 2 | H |
| 25 |   |   | 6 | I |
| 30 |   |   | 14 | J |
| 40 |   | 5 | 25 | L |
| 50 |   | 15 | 31 | N |
|   |
| 39 | 8 |   |   |   | D |
| 10 |   |   |   | E |
| 15 |   |   | 1 | F |
| 20 |   |   | 4 | G |
| 25 |   |   | 10 | H |
| 30 |   | 3 | 18 | I |
| 40 |   | 10 | 25 | K |
|   |
| 42 | 5 |   |   |   | C |
| 7 |   |   |   | D |
| 10 |   |   |   | E |
| 15 |   |   | 2 | G |
| 20 |   |   | 6 | I |
| 25 |   | 2 | 14 | J |
| 30 |   | 5 | 21 | K |
| 40 | 2 | 16 | 26 | N |
|   |
| 45 | 5 |   |   |   | C |
| 10 |   |   | 1 | E |
| 15 |   |   | 3 | G |
| 20 |   | 2 | 7 | H |
| 25 |   | 4 | 17 | K |
| 30 |   | 8 | 24 | L |
| 40 | 5 | 19 | 33 | N |
|   |
| 48 | 5 |   |   |   | D |
| 10 |   |   | 1 | F |
| 15 |   | 1 | 4 | H |
| 20 |   | 3 | 11 | J |
| 25 |   | 7 | 20 | K |
| 30 | 2 | 11 | 25 | M |
| 40 | 7 | 23 | 39 | N |
|   |
| 51 | 5 |   |   |   | D |
| 10 |   |   | 2 | F |
| 15 |   | 2 | 5 | H |
| 20 |   | 4 | 15 | J |
| 25 | 2 | 7 | 23 | L |
| 30 | 4 | 13 | 26 | M |
|   |
| 54 | 5 |   |   |   | D |
| 10 |   |   | 3 | F |
| 15 |   | 3 | 6 | I |
| 20 | 1 | 5 | 17 | K |
| 25 | 3 | 10 | 24 | L |
| 30 | 6 | 17 | 27 | N |
|   |
| 57 | 5 |   |   |   | D |
| 10 |   | 1 | 3 | G |
| 15 |   | 4 | 7 | I |
| 20 | 2 | 6 | 20 | K |
| 25 | 5 | 11 | 25 | M |
|